TRADESMAN BRUSHES
Blended Polyester / Nylon Bristle
Varnish – 6030
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
1” | 2-1/8” | 7/16” | 12 | 302438 |
1- 1/2” | 2-3/8” | 1/2” | 12 | 301219 |
2” | 2-3/8” | 9/16” | 12 | 301226 |
2-1/2” | 2-5/8” | 5/8” | 12 | 301233 |
3” | 2-5/8” | 11/16” | 12 | 301240 |
4” | 3-1/8” | 11/16” | 12 | 301806 |
Flat Sash – 6032
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
1” | 2-1/8” | 7/16” | 12 | 302445 |
1- 1/2” | 2-3/8” | 1/2” | 12 | 301257 |
2” | 2-3/8” | 9/16” | 12 | 301264 |
2-1/2” | 2-5/8” | 5/8” | 12 | 301271 |
3” | 2-5/8” | 11/16” | 12 | 301288 |
Angular Sash – 6022
Size | Trim Length | Thickness | Pack/Box | UPC: 740962- |
---|---|---|---|---|
1” | 2-1/8” | 7/16” | 12 | 302421 |
1- 1/2” | 2-3/8” | 1/2” | 12 | 301172 |
2” | 2-3/8” | 9/16” | 12 | 301189 |
2-1/2” | 2-5/8” | 5/8” | 12 | 301196 |
3” | 2-5/8” | 11/16” | 12 | 301201 |
TRADESMAN BRUSHES
100% China with Chylyn Bristle
Angular – 5022
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
1- 1/2” | 2-3/8” | 1/2” | 12 | 301059 |
2” | 2-3/8” | 9/16” | 12 | 301066 |
2-1/2” | 2-5/8” | 5/8” | 12 | 301073 |
3” | 2-5/8” | 11/16” | 12 | 301080 |
Flat Sash – 5032
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
1- 1/2” | 2-3/8” | 1/2” | 12 | 301134 |
2” | 2-3/8” | 9/16” | 12 | 301141 |
2-1/2” | 2-5/8” | 5/8” | 12 | 301158 |
3” | 2-5/8” | 11/16” | 12 | 301165 |
Angular Sash – 5025
Size | Trim Length | Thickness | Pack/Box | UPC: 740962- |
---|---|---|---|---|
1 1/2" | 2-3/8” | 1/2” | 12 | 302759 |
2" | 2-3/8” | 9/16” | 12 | 302766 |
2 1/2" | 2-5/8” | 5/8” | 12 | 302773 |
3" | 2-5/8” | 11/16” | 12 | 302780 |
Flat Sash – 5035
Size | Trim Length | Thickness | Pack/Box | UPC: 740962- |
---|---|---|---|---|
1" | 2-1/8” | 7/16” | 12 | 302414 |
1 1/2" | 2-3/8” | 1/2” | 12 | 301752 |
2" | 2-3/8” | 9/16” | 12 | 301769 |
2 1/2" | 2-5/8” | 5/8” | 12 | 301776 |
3" | 3-1/8” | 11/16” | 12 | 301783 |
4" | 3-5/8” | 11/16” | 12 | 301790 |