Flat Sash – 2010
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
1" | 2-1/4” | 7/16” | 12 | 300403 |
1 1/2" | 2-1/2” | 1/2” | 12 | 300410 |
2" | 2-3/4” | 9/16” | 12 | 300427 |
2 1/2" | 3’ | 5/8” | 12 | 300434 |
3" | 3-1/4” | 11/16” | 12 | 300441 |
Angular Sash – 2020
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
1" | 2-1/4” | 7/16” | 12 | 300502 |
1 1/2" | 2-1/2” | 1/2” | 12 | 300519 |
2" | 2-3/4” | 9/16” | 12 | 300526 |
2 1/2" | 3” | 5/8” | 12 | 300533 |
3" | 3-1/4” | 11/16” | 12 | 300540 |
3-1/2” | 3-1/2” | 11/16” | 6 | 303381 |
Flat Sash Square End – 2016
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
2" | 3” | 11/16” | 12 | 303404 |
2 1/2" | 3-1/4” | 3/4” | 12 | 303411 |
3" | 3-1/2” | 3/4” | 12 | 303428 |
Varnish – 2030
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
2" | 2-3/4” | 9/16” | 12 | 300618 |
2 1/2" | 3” | 5/8” | 12 | 300625 |
3" | 3-1/4” | 11/16” | 12 | 300632 |
Square End Wall – 2056
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
3" | 3-1/2” | 7/8” | 6 | 303336 |
3 1/2" | 3-1/2” | 7/8” | 6 | 303350 |
4" | 3-3/4” | 7/8” | 6 | 303343 |
Rattail Square End Ang Sash – 2060
Size | Trim Length | Thickness | Pack/Box | UPC: |
---|---|---|---|---|
1 1/2" | 2-1/4” | 3/8” | 12 | 304661 |
2" | 2-1/2” | 7/16” | 12 | 304678 |
2 1/2" | 2-3/4” | 1/2” | 12 | 304685 |
3" | 3” | 1/2” | 12 | 304692 |
SHORTY Rubberized Handle – 2088
Size | Trim Length | Thickness | Pack/Box | UPC: 740962- |
---|---|---|---|---|
2" | 2-3/4" | 9/16" | 20 | 011132 |