CLOSED CORE SYSTEM COVERS
All of the below Closed Core Rollers are also available for the New Barracuda Adjustable 18″ Frame with end caps.
Orange Closed Cores are used with the PHR frame and are available in 4, 7, and 9 inch sizes, whereas
all 14 and 18 inch sizes use White Caps.
Lambskin
Closed Core Lambskin Roller with 18EC End Caps
Code | Length | Nap Height | Pack/Box | UPC: 740963- |
---|---|---|---|---|
7CCL4 | 7" | 1/2" | 50 | 104918 |
9CCL4 | 9" | 1/2" | 50 | 104925 |
14CCL4 | 14" | 1/2" | 25 | 103416 |
18CCL4 | 18" | 1/2" | 25 | 103591 |
4CCL6 | 4" | 3/4" | 50 | 104901 |
7CCL6 | 7" | 3/4" | 50 | 104918 |
9CCL6 | 9" | 3/4" | 50 | 104925 |
14CCL6 | 3/4" | 25 | 103423 |
|
18CCL6 | 18" | 3/4" | 25 | 103591 |
9CCL10 | 9" | 1-1/4" | 25 | 104987 |
14CCL10 | 14" | 1-1/4" | 25 | 103447 |
18CCL10 | 18" | 1-1/4" | 25 | 103997 |
Microfiber
Closed Core Microfiber Roller with 18EC End Caps
Code | Length | Nap Height | Pack/Box | UPC: 740963- |
---|---|---|---|---|
14CCMFR2 | 14" | 1/4" | 25 | 111442 |
18CCMFR2 | 18" | 1/4" | 25 | 111183 |
14CCMFR3 | 14" | 3/8" | 25 | 111466 |
18CCMFR3 | 18" | 3/8" | 25 | 111015 |
14CCMFR4 | 14" | 9/16" | 25 | 111480 |
18CCMFR4 | 18" | 9/16" | 25 | 111039 |
14CCMFR6 | 14" | 3/4" | 25 | 010943 |
18CCMFR6 | 18" | 3/4" | 25 | 112302 |
Viodel
Closed Core Viodel Roller with 18EC End Caps
Code | Length | Nap Height | Pack/Box | UPC: 740963- |
---|---|---|---|---|
14CCV3 | 14" | 3/8" | 25 | 104680 |
18CCV3 | 18" | 3/8" | 25 | 102143 |
14CCV4 | 14" | 1/2" | 25 | 104697 |
18CCV4 | 18" | 1/2" | 25 | 102440 |
14CCV6 | 14" | 3/4" | 25 | 104703 |
18CCV6 | 18" | 3/4" | 25 | 102426 |
14CCV10 | 14" | 1-1/4" | 18 | 104727 |
18CCV10 | 18" | 1-1/4" | 18 | 107353 |
Glossdel
Closed Core Glossdel Lintless Roller with 18EC End Caps
Code | Length | Nap | Pack/Box | UPC: 740963- |
---|---|---|---|---|
14CCGL3 | 14" | 3/8" | 25 | 104151 |
18CCGL3 | 18" | 3/8" | 25 | 103614 |
14CCGL4 | 14" | 1/2" | 25 | 104178 |
18CCGL4 | 18' | 1/2" | 25 | 103621 |
14CCGL6 | 14" | 3/4" | 25 | 104185 |
18CCGL6 | 18" | 3/4" | 25 | 103638 |
Lambdell Weave
Closed Core Lambdel Weave Roller with 18EC End Caps
Code | Length | Pack/Box | Nap Height | UPC: 740963- |
---|---|---|---|---|
14CCLD3 | 14" | 25 | 3/8" | 104765 |
18CCLD3 | 18" | 25 | 3/8" | 103737 |
14CCDL4 | 14" | 25 | 1/2" | 104772 |
18CCLD4 | 18" | 25 | 1/2" | 102112 |
14CCLD6 | 14" | 25 | 3/4" | 104789 |
18CCLD6 | 18" | 25 | 3/4" | 102082 |
14CCLD10 | 14" | 25 | 1-1/4" | 104802 |
18CCLD10 | 18" | 25 | 1-1/4" | 105571 |