MINI ROLLER COVERS
Microfiber
Mini Roller Covers
Available as—
Single, Twin, Contractor
and Bulk Packs
Product No. | Description | Size | Nap Height | Pack/ Box | UPC No.740963– |
---|---|---|---|---|---|
4-MFR3S | Single Pack | 4" | 3/8" | 100 | 111367 |
6.5-MFR3S | Single Pack | 6.5" | 3/8" | 100 | 111336 |
4-MFR4S | Single Pack | 4" | 9/16" | 250 | 113286 |
6.5-MFR4S | Single Pack | 6.5" | 9/16" | 250 | 113293 |
4-MFR3T/P | Twin Pack | 4" | 3/8" | 12 | 111374 |
6.5-MFR3T/P | Twin Pack | 6.5 | 3/8" | 12 | 111343 |
4-MFR4T/P | Twin Pack | 4" | 9/16" | 12 | 112920 |
6.5-MFR4T/P | Twin Pack | 6.5 | 9/16" | 12 | 112937 |
4-MFR6T/P | Twin Pack | 4" | 3/4" | 12 | 015092 |
6.5-MFR6T/P | Twin Pack | 6.5" | 3/4" | 12 | 015115 |
4-MFR3CK | Contractor 10 Pk | 4" | 3/8" | 6 | 111381 |
6.5-MFR3CK | Contractor 10 Pk | 6.5 | 3/8" | 6 | 111350 |
4-MFR4CK | Contractor 10 Pk | 4" | 9/16" | 6 | 112944 |
6.5-MFR4CK | Contractor 10 Pk | 6.5 | 9/16" | 6 | 112951 |
4-MFR6CK | Contractor 8 Pk | 4" | 3/4" | 6 | 015108 |
6.5-MFR6CK | Contractor 8 Pk | 6.5" | 3/4" | 6 | 015122 |
Microfiber
Jumbo Mini Roller Covers
Available as—
Single and Three Packs
Product No. | Description | Size | Nap Height | Pack/ Box | UPC No.740963– |
---|---|---|---|---|---|
4-MFR4S-J | Single Pack | 4" | 9/16" | 12 | 112807 |
6.5-MFR4S-J | Single Pack | 6.5" | 9/16" | 12 | 112784 |
4-MFR4-3PKJ | Three Pack | 4" | 9/16" | 6 | 112814 |
6.5-MFR4-3PKJ | Three Pack | 6.5" | 9/16" | 6 | 112791 |
Glossdel Lintless
Mini Roller Covers
Available as—
Single, Twin, Contractor
and Bulk Packs
Product No. | Description | Size | Nap Height | Pack/ Box | UPC No. 740963— |
---|---|---|---|---|---|
4-GL2S | Single Pack | 4" | 1/4" | 100 | 110032 |
6.5-GL2S | Single Pack | 6.5" | 1/4" | 100 | 107100 |
4-GL3S | Single Pack | 4" | 3/8" | 100 | 108121 |
6.5-GL3S | Single Pack | 6.5" | 3/8" | 100 | 107117 |
4-GL4S BULK | Single Pack | 4" | 1/2" | 100 | 107147 |
6.5-GL4S BULK | Single Pack | 6.5" | 1/2" | 100 | 107124 |
6.5-GL6S BULK | Single Pack | 6.5" | 3/4" | 100 | 107131 |
4-GL2T/P | Twin Pack | 4" | 1/4" | 12 | 111671 |
6.5-GL2T/P | Twin Pack | 6.5" | 1/4" | 12 | 103522 |
4-GL3T/P | Twin Pack | 4" | 3/8" | 12 | 102310 |
6.5-GL3T/P | Twin Pack | 6.5" | 3/8" | 12 | 102303 |
6.5-GL6T/P | Twin Pack | 6.5" | 3/4" | 12 | 106837 |
4-GL2CK | Contractor 10 Pk | 4" | 1/4" | 6 | 112111 |
6.5-GL2CK | Contractor 10 Pk | 6.5" | 1/4" | 6 | 108138 |
4-GL3CK | Contractor 10 Pk | 4" | 3/8" | 6 | 108145 |
6.5-GL3CK | Contractor 10 Pk | 6.5" | 3/8" | 6 | 107155 |
4-GL4CK | Contractor 10 Pk | 4" | 1/2" | 6 | 108169 |
6.5-GL4CK | Contractor 10 Pk | 6.5" | 1/2" | 6 | 108176 |
6.5-GL6CK | Contractor 10 Pk | 6.5" | 3/4" | 6 | 108794 |
Lamdell
Mini Roller Covers
Available as—
Single, Twin, Contractor
and Bulk Packs
Product No. | Description | Size | Nap Height | Pack/ Box | UPC No. 740963— |
---|---|---|---|---|---|
4-LD3S | Single Pack | 4" | 3/8" | 100 | 108183 |
6.5-LD3S | Single Pack | 6.5" | 3/8" | 100 | 108190 |
4-LD4S | Single Pack | 4" | 1/2" | 100 | 108206 |
6.5-LD4S | Single Pack | 6.5" | 1/2" | 100 | 108213 |
4-LD3T/P | Twin Pack | 4" | 3/8" | 12 | 108220 |
6.5-LD3T/P | Twin Pack | 6.5" | 3/8" | 12 | 108237 |
4-LD4T/P | Twin Pack | 4" | 1/2" | 12 | 108244 |
6.5-LD4T/P | Twin Pack | 6.5" | 1/2" | 12 | 108251 |
4-LD3CK | Contractor 10 Pk | 4" | 3/8" | 6 | 108268 |
6.5-LD3CK | Contractor 10 Pk | 6.5" | 3/8" | 6 | 108275 |
4-LD4CK | Contractor 10 Pk | 4" | 1/2" | 6 | 108282 |
6.5-LD4CK | Contractor 10 Pk | 6.5" | 1/2" | 6 | 108299 |
Woven–Gold Stripe
Mini Roller Covers
Available as—
Single, Twin, Contractor
and Bulk Packs
Product No. | Description | Size | Nap Height | Pack/ Box | UPC No. 740963— |
---|---|---|---|---|---|
4-WL3S | Single Pack | 4" | 3/8" | 100 | 108305 |
6.5-WL3S | Single Pack | 6.5" | 3/8" | 100 | 108312 |
4-WL3T/P | Twin Pack | 4" | 3/8" | 12 | 108572 |
6.5-WL3T/P | Twin Pack | 6.5" | 3/8" | 12 | 108589 |
4-WL3CK | Contractor 10 Pk | 4" | 3/8" | 6 | 108329 |
6.5-WL3CK | Contractor 10 Pk | 6.5" | 3/8" | 6 | 108336 |
Mohair Blend
Mini Roller Covers
Available as—
Single, Twin, and
Contractor Packs
Product No. | Description | Size | Nap Height | Pack/ Box | UPC No. 740963— |
---|---|---|---|---|---|
6.5-BMS | Single Pack | 6.5" | 3/16" | 100 | 108343 |
4-BMT/P | Twin Pack | 4" | 3/16" | 12 | 112715 |
6.5-BMT/P | Twin Pack | 6.5" | 3/16" | 12 | 108596 |
4-BMCK | Contractor 10 Pk | 4" | 3/16" | 6 | 112722 |
6.5-BMCK | Contractor 10 Pk | 6.5" | 3/16" | 6 | 108350 |
Foam
Mini Roller Covers
Available as—
Single, Twin, and
Contractor Packs
Product No. | Description | Size | Nap Height | Pack/ Box | UPC No. 740963— |
---|---|---|---|---|---|
4-FMS | Single Pack | 4" | 3/8" | 100 | 108855 |
6.5-FMS | Single Pack | 6.5" | 3/8" | 100 | 108862 |
4-FMT/P | Twin Pack | 4" | 3/8" | 12 | 108602 |
6.5-FMT/P | Twin Pack | 6.5" | 3/8" | 12 | 108619 |
4-FMCK | Contractor 10 Pk | 4" | 3/8" | 6 | 108367 |
6.5-FMCK | Contractor 10 Pk | 6.5" | 3/8" | 6 | 108374 |
Lambskin
Mini Roller Cover
• 1/2″ Nap Lambskin Mini Cover,
Single pack, bagged
• 3/4″ Nap Lambskin Mini Cover,
Single pack, bagged
Product No. | Description | Size | Nap Height | Pack/ Box | UPC No. 740963— |
---|---|---|---|---|---|
6.5-FL4S | Single Pack | 6.5" | 1/2" | 12 | 107414 |
6.5-FL6S | Single Pack | 6.5" | 3/4" | 12 | 107438 |